Mobile Containerized Borehole Sea Salt Water Marine RO System RO Filtration System Water Treatment System for Drinking Irrigation
Basic Info.
Model NO. | HYRO-1000L |
Capacity | 10m3 to 50m3/Hr |
Untreaed Water | for Drinking or Irrigation |
Flow Rea | Can Customized |
Incoming Water | Seawater |
Source Water | Borehole Water |
Transport Package | Seaworth |
Specification | L7 XW1.2XH2.2 |
Trademark | JISHUI |
Origin | Guangdong, China |
HS Code | 842121 |
Production Capacity | 5000 |
Product Description
Mobile Containerized borehole sea salt water marine ro system RO filter system water treatment system for drinking irrigation
Different source water have diffent TDS for compare and usage.
Raw water/Application | Bottled water,Bag water | City tap water | Brackish water | Seawater |
TDS Range | 2-10ppm | 100-1000ppm | 2000-20000ppm | 20000-40000ppm |
Direct Drinking | Yes | Yes/No | No | No |
Cooking, humanconsumption, washing | Yes | Yes | No | No |
Irrigation, Industry,Animal Drinking | Yes | Yes | No | No |
Replacement time of consumable partsThere are several kinds of consumables you need to replace regularly, please see below detail.a. Quartz sand: replaced about every 15-18 months. 50kg/bagb. Activated carbon: replaced about every 15-18 months. 25kg/bagc. Resin: replaced about every 15-18 months. 25L/bagd. PP Filter cartridge: replaced about every 1 monthe. Ro membrane: replaced about every 2 year
The process of RO water treatment system (some process is option as per feed water quality)
Raw water pump→ mechanical filter(quartz sand filter)→ activated carbon filter→sodium-ion exchanger(water softener)→ security filter→ high pressure pump →Reverse osmosis→ Ozone sterilizer (UV sterilizer).
RO Process steps introduction
Pre-treatment | Feed water pump, Stainless steel | Provide pressure for filters; |
Quartz sand filter | Remove suspended particle and large impurity. In this system; | |
Active Carbon Filter (option) | Remove the color, free chloride, organic matter, harmful matter, ect; | |
Anti-scalant system | To add chemicals to remove some impurities and prolong thememebranes using/washing time(prevent membrane blocking) | |
Manual/Auto control valves | Flushing sand/carbon filter after some time | |
5micron filter | Remove larger than 5 micro colloids in the water. In this system | |
1micron filter | Remove larger than 1 micro colloids in the water. In this system | |
water RO Main Part | High pressure pump, Stainless steel 316L | Provide the high pressure to RO membrane; |
Ro membranes | More than 98% desalination rate, can remove ions except H2O. | |
CIP system | To washing the membranes when it is blocked after using for long time | |
Electronic control panel | PC controller or PLC controller |
RO process flow chart: (Carbon filter softener based on feed water quality opiton)
Model | Productivity | Motor power | Recovery rate | Outlet water conductivity(us/cm) | Raw water conductivity |
HYRO-500L | 0.5T/H | 1.5kw | 50 | ≤10 | ≤300 |
HYRO-100L | 1T/H | 2.2kw | 50 | ≤10 | ≤300 |
HYRO-2000L | 2T/H | 3kw | 50-60 | ≤10 | ≤300 |
HYRO-3000L | 3T/H | 4.5kw | 55-65 | ≤10 | ≤300 |
HYRO-4000L | 4T/H | 6.5kw | 55-65 | ≤10 | ≤300 |
HYRO-5000L | 5T/H | 8kw | 60-70 | ≤10 | ≤300 |
HYRO-1000L | 10T/H | 15kw | 60-70 | ≤10 | ≤300 |
HYRO-2000L | 20T/H | 22kw | 65-75 | ≤10 | ≤300 |
HYRO-3000L | 30T/H | 26kw | 70-75 | ≤10 | ≤300 |
HYRO-50000L | 50T/H | 55kw | 70-75 | ≤10 | ≤300 |
Company ProfileexbitionCaseBuying GuidesIn order to make the quote best fit your demand, kindly confirm as below: 1- Untreated water: from well water(send water test report),seawater or other?2- Treated water purpose: Meet city tap water standard for humandaily use(TDS less than 500ppm) or other purposes?3- Outpu capacity: How many liters/gallons per hour do you need?4- Will the power supply 380v/50hz/3ph or others there? I would like to introduce our company HaiYuan Water Treatment CO.,Limited.Our advantages: --We can give you what you the ideal price and quality.- We are dedicated in water treatment since 2006- Export experience over 100 countries, familiar with vary water quality.- Customized water treatment solution for varied industries- ISO9001 quality certification and CE certification & OEM service available.
Pls send us inquirty get detail info.